Reference | Observable | BG2011 | BG2012 | BG2014 | BG2019 | BG2026 |
|---|
| [1] D.Hornidge et al. [A2, CB-TAPS] Phys.Rev.Lett. 111, 062004 (2013) | dσ/dΩ | — | — | — | 1075-1140 | 1075-1140 |
| [2] P.Adlarson et al. [A2] Phys.Rev.C92, 024617 (2015) | dσ/dΩ | — | — | — | 1140-1960 | 1140-1960 |
| [3] M.Fuchs et al. [TAPS@MAMI] Phys.Lett.B386, 20 (1996) | dσ/dΩ | 1074-1185 | 1074-1185 | 1074-1185 | — | — |
[4] J.Ahrens et al. [GDH] PRL88, 232002(2002)
[5] GDH and A2 Collaborations J. Ahrens Eur.Phys.J.A 21 (2004) 2, 323-333 | dσ/dΩ σ3/2-σ1/2 | 1210-1530 | 1210-1530 | 1210-1530 | 1210-1530 | 1210-1530 |
| [6] O.Bartalini et al. [GRAAL] Eur.Phys.J.A 26, 399 (2005) | dσ/dΩ | 1385-1945 | 1385-1945 | 1385-1945 | 1385-1945 | — |
[7] O.Bartholomy et al. [CB] PRL 94, 012003 (2005)
[7] CB-ELSA Collaboration H.van Pee et al. Eur.Phys.J.A 31 (2007) 61-77 | dσ/dΩ | 1210-2514 | 1210-2514 | 1210-2514 | 1210-2514 | 1850-2514 |
| [8] M.Dugger et al. [CLAS] Phys.Rev.C 76, 025211 (2007) | dσ/dΩ | 1465-2410 | 1465-2410 | 1465-2410 | 1465-2410 | — |
| [9] V.Crede et al. [CLAS] Phys.Rev.C 84, 055203 (2011) | dσ/dΩ | 1580-2370 | 1580-2370 | 1580-2370 | 1580-2370 | — |
[10] P.S.L. Booth et al. Nucl.Phys.B 121 (1977) 45-57
[10] P. Feller et al. Nucl.Phys.B 102 (1976) 207
[10] V.G. Gorbenko et al. Yad.Fiz. 26 (1977) 320-328
[10] H. Herr et al. Nucl.Phys.B 125 (1977) 157-161
[10] M. Fukushima et al. Nucl.Phys.B 136 (1978) 189-200
[10] P.J. Bussey et al. Nucl.Phys.B 154 (1979) 492-502
[10] K.Sh. Agababian et al. Sov.J.Nucl.Phys. 50 (1989) 834-837, Yad.Fiz. 50 (1989) 1341-1347
[10] M.M. Asaturian et al. ETP Lett. 44 (1986) 341-344, Pisma Zh.Eksp.Teor.Fiz. 44 (1986) 266-268
[10] A. Bock et al. Phys.Rev.Lett. 81 (1998) 534-537
[10] John Owen Maloy PhD Caltech (defense: 1961) | Σ | 1200-1700 | 1200-1700 | 1200-1700 | 1200-1700 | 1200-1700 |
| [11] CBELSA/TAPS Collaboration N.Sparks et al. Phys.Rev.C 81, 065210 (2010) | Σ | 1620-2000 | 1620-2000 | 1620-2000 | 1620-2000 | — |
| [12] CLAS Collaboration M.Dugger et al. [CLAS] PRC 88, 065203 (2013), PRC 89, 029901 (2014) | Σ | — | — | 1710-2095 | 1710-2095 | 1710-2095 |
| [13] CBELSA/TAPS Collaboration M.Gottschall et al. [CB] e-Print: 1904.12560 [nucl-ex] | E | — | — | 1420-1760 | 1420-2258 | 1420-2258 |
| [14] CBELSA/TAPS Collaboration J.Hartmann et al. [CB] Phys.Lett.B 748, 212 (2015) | P | — | — | 1470-1612 | 1470-1612 | 1470-1612 |
[15] V.G. Gorbenko et al. Pisma Zh.Eksp.Teor.Fiz. 19 (1974) 659-662
[15] V.G. Gorbenko et al. Yad.Fiz. 27 (1978) 1204-1211
[15] A.a. Belyaev et al. Nucl.Phys.B 213 (1983) 201-222
[15] V.G. Gorbenko et al. Pisma Zh.Eksp.Teor.Fiz. 22 (1975) 393-396
[15] S. Kato et al. Nucl.Phys.B 168 (1980) 1-16
[15] A.S. Bratashevsky et al. Ukr.Fiz.Zh.(Russ.Ed.) 31 (1986) 1306-1310
[15] A.S. Bratashevsky et al. Nucl.Phys.B 166 (1980) 525-533 | P | 1200-2200 | 1200-2200 | 1200-2200 | 1200-2200 | 1200-2200 |
| [16] CBELSA/TAPS Collaboration J.Hartmann et al. Phys.Lett.B 748, 212 (2015) | T | — | — | 1470-2085 | 1470-2085 | 1470-2085 |
| [17] H. Jiang et al. Phys.Rev.C 114 (2026) 1, 015203 | T | — | — | — | — | 1445-2320 |
[18] V.G. Gorbenko et al. Pisma Zh.Eksp.Teor.Fiz. 19 (1974) 659-662
[18] V.G. Gorbenko et al. Yad.Fiz. 27 (1978) 1204-1211
[18] A.a. Belyaev et al. Nucl.Phys.B 213 (1983) 201-222 | T | 1200-2200 | 1200-2200 | 1200-2200 | 1200-2200 | 1200-2200 |
| [19] P.J. Bussey et al. Nucl.Phys.B 169 (1980) 403-414 | G | 1230-2240 | 1230-2240 | 1230-2240 | 1230-2240 | — |
| [20] A.Thiel et al. [CB] Eur.Phys.J. A53, 8 (2017) | G | — | — | 1440-1820 | 1440-1820 | 1440-1820 |
| [21] [CLAS] N. Zachariou Phys.Lett.B 817 (2021) 136304 | G | — | — | — | — | 1439-2170 |
| [22] CBELSA/TAPS Collaboration J.Hartmann et al. [CB] Phys.Lett.B 748, 212 (2015) | H | — | — | 1470-1612 | 1470-1612 | 1470-1612 |
| [23] P.J. Bussey et al. Nucl.Phys.B 169 (1980) 403-414 | H | 1820-2240 | 1820-2240 | 1820-2240 | 1820-2240 | 1820-2240 |
[24] R.O. Avakyan et al. Sov.J.Nucl.Phys. 53 (1991) 448-450, Yad.Fiz. 53 (1991) 717-721
[24] A.S. Bratashevsky et al. Nucl.Phys.B 166 (1980) 525-533 | Ox′ | 1310-1740 | 1310-1740 | 1310-1740 | 1310-1740 | — |
[25] R.O. Avakyan et al. Sov.J.Nucl.Phys. 53 (1991) 448-450, Yad.Fiz. 53 (1991) 717-721
[25] A.S. Bratashevsky et al. Nucl.Phys.B 166 (1980) 525-533 | Oz′ | 1310-1740 | 1310-1740 | 1310-1740 | 1310-1740 | — |
| [26] H. Jiang et al. Phys.Rev.C 114 (2026) 1, 015203 | F | — | — | — | — | 1445-2320 |